Engineering, Energy & Technical Systems · 5 Days
Solar PV is one of the fastest growing energy sources, and demand for skilled designers and installers is rising. Quality installation ensures safety, performance and long system life. This course covers solar resource, PV modules and inverters, system sizing for grid-tied, off-grid and hybrid systems, mounting, wiring and protection, commissioning, maintenance and troubleshooting. Participants complete design calculations and practise installation and testing procedures.
Basic electrical knowledge is helpful.
Participants who complete the Solar Photovoltaic (PV) System Design, Installation and Maintenance Training receive an Ecotrio Certificate of Completion, awarded by Ecotrio Impact Growth and Development Centre (EIGDC) and recognized by employers across the region as evidence of applied, job-ready competence.
| Location | Dates | Mode | |
|---|---|---|---|
| Cape Town, South Africa | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Kampala, Uganda | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Dubai, United Arab Emirates | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Nairobi, Kenya | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Johannesburg, South Africa | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Kigali, Rwanda | 23 Nov 2026 – 27 Nov 2026 | Classroom | Register → |
| Cape Town, South Africa | 07 Dec 2026 – 11 Dec 2026 | Classroom | Register → |
| Kigali, Rwanda | 07 Dec 2026 – 11 Dec 2026 | Classroom | Register → |
| Dubai, United Arab Emirates | 07 Dec 2026 – 11 Dec 2026 | Classroom | Register → |
| Accra, Ghana | 14 Dec 2026 – 18 Dec 2026 | Classroom | Register → |
| Dar es Salaam, Tanzania | 14 Dec 2026 – 18 Dec 2026 | Classroom | Register → |
| Cairo, Egypt | 14 Dec 2026 – 18 Dec 2026 | Classroom | Register → |
See full pricing, exact upcoming dates across South Africa, Uganda, United Arab Emirates, and secure your seat online in minutes.
Book This Training →